>v $19 0
Line: 19  25 HPOS 00   0:
 [00 1BE -]   [01 1C0 -]   [02 1C2 -]   [03 1C4 -]   [04 1C6 -]   [05 002 -]   [06 004 -]   [07 006 -]
                                        RFS0   03A                RFS1   1FE                RFS2   1FE
                                                                          *F
                                          00017768                  0001776A                  0001776C

                                         0B4   0BB                 0B5   0BB                 0B6   0BB

 [08 008 -]   [09 00A -]   [0A 00C -]   [0B 00E -]   [0C 010 -]   [0D 012 -]   [0E 014 -]   [0F 016 -]
              RFS3   1FE

                0001776E

               0B7   0BB

 [10 018 -]   [11 01A -]   [12 01C -]   [13 01E -]   [14 020 -]   [15 022 -]   [16 024 -]   [17 026 -]
                                                                                            AUD3   0DA
                                                                                                  6370
                                                                                              0005345E

                                                                                             02F   19A

 [18 028 -]   [19 02A -]   [1A 02C -]   [1B 02E -]   [1C 030 -]   [1D 032 -]   [1E 034 -]   [1F 036 -]
              SPR0   140                SPR0   142                SPR1   148                SPR1   14A
                    8992                      AD81                      8992                      AD81
                0000B160                  0000B162                  0000B1F8                  0000B1FA

               0B0   058                 0B1   058                 0FC   058                 0FD   058

 [20 038 -]   [21 03A -]   [22 03C -]   [23 03E -]   [24 040 -]   [25 042 -]   [26 044 -]   [27 046 -]
              SPR2   150                SPR2   152                SPR3   158                SPR3   15A
                    899A                      AD81                      899A                      AD81
                0000B290                  0000B292                  0000B328                  0000B32A

               048   059                 049   059                 094   059                 095   059

 [28 048 -]   [29 04A -]   [2A 04C -]   [2B 04E -]   [2C 050 -]   [2D 052 -]   [2E 054 -]   [2F 056 -]
              SPR4   160                SPR4   162                SPR5   168                SPR5   16A
 (                  0000                      0000                      0000                      0000
                00007090                  00007092                  00007090                  00007092

               048   038                 049   038                 048   038                 049   038

 [30 058 -]   [31 05A -]   [32 05C -]   [33 05E -]   [34 060 -]   [35 062 -]   [36 064 -]   [37 066 -]
              SPR6   170                SPR6   172                SPR7   178                SPR7   17A
                    0000                      0000                      0000                      0000
                00008730                  00008732                  00008428                  0000842A

               098   043                 099   043                 014   042                 015   042

 [38 068 -]   [39 06A -]   [3A 06C -]   [3B 06E -]   [3C 070 -]   [3D 072 -]   [3E 074 -]   [3F 076 -]






 [40 078 -]   [41 07A -]   [42 07C -]   [43 07E -]   [44 080 -]   [45 082 -]   [46 084 -]   [47 086 -]






 [48 088 -]   [49 08A -]   [4A 08C -]   [4B 08E -]   [4C 090 -]   [4D 092 -]   [4E 094 -]   [4F 096 -]






>m b160 5
0000B160 8992 AD81 00A8 0058 015A 0066 0227 0031  .......X.Z.f.'.1
0000B170 002E 0020 005B 0059 12A5 10B6 0B59 0820  ... .[.Y.....Y.
0000B180 15CA 04CC 1C34 0FF7 19D2 1FF5 0CAC 0790  .....4..........
0000B190 0577 06C7 0517 0698 05AF 068F 0A52 0300  .w...........R..
0000B1A0 0D59 003A 0782 00FB 0373 0073 00E9 0011  .Y.:.....s.s....
>m b160 10
0000B160 8992 AD81 00A8 0058 015A 0066 0227 0031  .......X.Z.f.'.1
0000B170 002E 0020 005B 0059 12A5 10B6 0B59 0820  ... .[.Y.....Y.
0000B180 15CA 04CC 1C34 0FF7 19D2 1FF5 0CAC 0790  .....4..........
0000B190 0577 06C7 0517 0698 05AF 068F 0A52 0300  .w...........R..
0000B1A0 0D59 003A 0782 00FB 0373 0073 00E9 0011  .Y.:.....s.s....
0000B1B0 018C 0092 0174 005A 0143 006E 02B8 00CD  .....t.Z.C.n....
0000B1C0 02CD 00A1 0116 01C0 0721 0000 0580 0000  .........!......
0000B1D0 0080 0100 0340 0380 0B00 0380 0B80 0300  .....@..........
0000B1E0 0380 0300 1D00 0F80 1280 0300 11C0 0000  ................
0000B1F0 03E0 0000 0000 0000 8992 AD81 00A4 0020  ...............
0000B200 0198 0018 03C8 0006 03D9 0000 03A0 000F  ................
0000B210 1349 0001 0BDF 1018 0532 18C0 0428 1FF3  .I.......2...(..
0000B220 090A 1F82 0860 002F 0907 0138 095F 0127  .....`./...8._.'
0000B230 094F 0130 0CA9 0096 0AC5 02C1 0404 0000  .O.0............
0000B240 038C 0000 000E 00F1 015F 00AC 019E 0025  ........._.....%
0000B250 018F 0011 032C 0032 0352 004C 0237 0000  .....,.2.R.L.7..
>m
0000B260 04E1 00C0 0640 0040 06C0 0080 0440 0000  .....@.@.....@..
0000B270 0C00 0000 0C80 0080 0C80 0080 1000 0E00  ................
0000B280 1C00 0300 1E00 0600 0C00 0C00 0000 0000  ................
0000B290 899A AD81 0000 0000 0000 0000 0000 0000  ................
0000B2A0 0000 0000 0000 0000 0000 0000 2000 2000  ............ . .
0000B2B0 6000 4000 6000 C000 A000 E000 34AC 5000  `.@.`.......4.P.
0000B2C0 94AA ADFE C856 5428 6AAA ABFE 64AC 0780  .....VT(j...d...
0000B2D0 3B00 9F00 B400 0600 0000 8000 8000 0000  ;...............
0000B2E0 C000 8000 8000 8000 2000 8000 C000 4000  ........ .....@.
0000B2F0 3000 E000 B800 C000 6800 4000 A800 0000  0.......h.@.....
0000B300 5400 1000 2800 3000 2800 3000 3600 3C00  T...(.0.(.0.6.<.
0000B310 3400 3800 6800 7C00 3200 3800 2700 2000  4.8.h.|.2.8.'. .
0000B320 4F80 0000 0000 0000 899A AD81 0000 0000  O...............
0000B330 0000 0000 0000 0000 0000 0000 0000 0000  ................
0000B340 0000 2000 2000 4000 4000 A000 0000 E000  .. . .@.@.......
0000B350 0000 E000 7004 ADF8 BDFE 5201 DFFE A856  ....p.....R....V
0000B360 EC7E 5001 9804 0078 4080 0400 F800 8600  .~P....x@.......
0000B370 4000 0000 8000 0000 4000 8000 4000 0000  @.......@...@...
0000B380 6000 0000 A000 8000 1000 0000 2000 2000  `........... . .
0000B390 9000 1000 D800 4000 6C00 0000 4C00 0800  ......@.l...L...
>


>sp $0b1f8 $0B160
    00B1F8 8992 AD81
137 00B1FC 0000000052D23400
138 00B200 00000005432DD230
139 00B204 0000005444324993
140 00B208 0000004444345114
141 00B20C 000000444343B89B
142 00B210 000700543432432D
143 00B214 00087055452DD445
144 00B218 00098705BB443250
145 00B21C 0009BFAAAAFB43AA
146 00B220 000BFAAFB32342D2
147 00B224 0000532234D29988
148 00B228 0000432D23998777
149 00B22C 0000432D24876DDD
150 00B230 0000432D34987777
151 00B234 00005432C1494894
152 00B238 000051C1CD23342D
153 00B23C 0000051132222432
154 00B240 0000005543334433
155 00B244 00000000999A544B
156 00B248 00000005B486DD64
157 00B24C 0000000543976D68
158 00B250 000000054328667D
159 00B254 0000005432D97682
160 00B258 000000543D249943
161 00B25C 0000004322450554
162 00B260 00000511CC500005
163 00B264 000005411C000000
164 00B268 00000442D4000000
165 00B26C 0000043325000000
166 00B270 0000543320000000
167 00B274 00005433D0000000
168 00B278 00004433D0000000
169 00B27C 0005BBA320000000
170 00B280 000544BA10000000
171 00B284 00054CC111000000
172 00B288 0000CC1111100000
Sprite address 0000B1F8, width = 16
OCS: StartX=293 StartY=137 EndY=173
ECS: StartX=1172 (293.0) StartY=137 EndY=173
Attach: 1. AGA SSCAN/SH10 bit: 1
    00B28C 0000 0000
Sprite address 0000B28C, width = 16
OCS: StartX=0 StartY=0 EndY=0
ECS: StartX=0 (0.0) StartY=0 EndY=0
Attach: 0. AGA SSCAN/SH10 bit: 0
    00B290 899A AD81
137 00B294 0000000000000000
138 00B298 3020320330010012
139 00B29C 0000000010300100
140 00B2A0 0000000110033000
141 00B2A4 0000001111001220
142 00B2A8 0000001111011001
143 00B2AC 00C0001110102222
144 00B2B0 0C41001101001003
145 00B2B4 8C42101111033111
146 00B2B8 C8C2210122110010
147 00B2BC 084E272262725422
148 00B2C0 C086BE2BE8C8D8F0
149 00B2C4 4C08580005B4A662
150 00B2C8 84C0D0CBC8EAE9D1
151 00B2CC 04401C8BC1615733
152 00B2D0 804CD8CF01221111
153 00B2D4 40441D8030121221
154 00B2D8 8000103033000103
155 00B2DC 4000010000000100
156 00B2E0 C400001110001100
157 00B2E4 C000000022221112
158 00B2E8 8040000121213311
159 00B2EC 4C00000110211312
160 00B2F0 88C4000110021113
161 00B2F4 C844401100321120
162 00B2F8 0C40401103012210
163 00B2FC 4040401000110111
164 00B300 040C050033100001
165 00B304 00C8411003000000
166 00B308 00C8411031000000
167 00B30C 00CC8D4001000000
168 00B310 00CC950000000000
169 00B314 0CC8D90030000000
170 00B318 00CC914030000000
171 00B31C 00C1266400000000
172 00B320 0401556640000000
Sprite address 0000B290, width = 16
OCS: StartX=309 StartY=137 EndY=173
ECS: StartX=1236 (309.0) StartY=137 EndY=173
Attach: 1. AGA SSCAN/SH10 bit: 1
    00B324 0000 0000
Sprite address 0000B324, width = 16
OCS: StartX=0 StartY=0 EndY=0
ECS: StartX=0 (0.0) StartY=0 EndY=0
Attach: 0. AGA SSCAN/SH10 bit: 0
    00B328 899A AD81
137 00B32C 0001133000000000
138 00B330 0000330000000000
139 00B334 0000000000000000
140 00B338 3020320330011012
141 00B33C 0000000000000000
142 00B340 0080000000000000
143 00B344 0840000000000000
144 00B348 8480000000000000
145 00B34C 8880000000000000
146 00B350 8880000000000000
147 00B354 84F4880888888400
148 00B358 4B5C448444444448
149 00B35C E794C4444C4C4CC0
150 00B360 7E78440004444448
151 00B364 4217410018989500
152 00B368 34212B0272323230
153 00B36C D7465A8001212110
154 00B370 2530303232323230
155 00B374 4110032230101100
156 00B378 A413323300000000
157 00B37C 1411032000000000
158 00B380 2440000000000000
159 00B384 D040000000000000
160 00B388 3104000000000000
161 00B38C 30C0000000000000
162 00B390 601C000000000000
163 00B394 5F04400000000000
164 00B398 2671440000000000
165 00B39C 3611D40000000000
166 00B3A0 0710D40000000000
167 00B3A4 1410104000000000
168 00B3A8 05030D4000000000
169 00B3AC 08BA104000000000
170 00B3B0 043A9C0000000000
171 00B3B4 043FE31000000000
172 00B3B8 04FF210000000000
Sprite address 0000B328, width = 16
OCS: StartX=309 StartY=137 EndY=173
ECS: StartX=1236 (309.0) StartY=137 EndY=173
Attach: 1. AGA SSCAN/SH10 bit: 1